Toby Smith (19) (95% allowance): SUGC Mini Tour Sunday 19th June 2022 | Abbeydale - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 386 | 149 | 488 | 443 | 395 | 492 | 376 | 337 | 392 | 3458 | 131 | 477 | 174 | 460 | 474 | 176 | 395 | 393 | 151 | 2831 | 6289 | ||
SI | 13 | 17 | 9 | 1 | 7 | 11 | 3 | 15 | 5 | OUT | 18 | 14 | 10 | 2 | 4 | 12 | 8 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 34 | 71 | ||
Score | 5 | 3 | 6 | 5 | 6 | 6 | 5 | 5 | 7 | 48 | 2 | 6 | 4 | 5 | 7 | 4 | 5 | 5 | 4 | 42 | 90 | ||
Stableford | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 17 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 19 | 36 | ||
Result: 36 Points |
2nd place (Jayden Collinge) 4th place (Mya Neal)
Compare this round against others in the competition